8寸液晶屏 1024*768 LVDS接口40pin 8英寸TFT-LCD液晶顯示模組
型號(hào):H080IWX40I3508
尺寸:8 inch
分辨率: 1024(RGB) × 768
接口方式:40pin LVDS
外觀尺寸(顯示區(qū)域):174*136*2.5(162.05*121.54)
亮度:600 nits
服務(wù)熱線:139-2345-7816(雷總)
按需求定制
質(zhì)量保障
品牌認(rèn)證
當(dāng)前位置:首頁 > 產(chǎn)品中心
型號(hào):H080IWX40I3508
尺寸:8 inch
分辨率: 1024(RGB) × 768
接口方式:40pin LVDS
外觀尺寸(顯示區(qū)域):174*136*2.5(162.05*121.54)
亮度:600 nits
按需求定制
質(zhì)量保障
品牌認(rèn)證
產(chǎn)品參數(shù)
產(chǎn)品圖紙
尺寸、接口等規(guī)格均可定制,可配電容觸摸、電阻觸摸。如有其它規(guī)格需求請聯(lián)系我們,我們將竭誠為您服務(wù)。
一、產(chǎn)品參數(shù):
Size | 8.0 inch |
Resolution | 1024(horizontal)*768(Vertical) |
Glass Maker | Innolux |
Interface | LVDS |
Connect type | Connector |
Color Depth | 16.7M |
Technology type | a-Si |
Pixel pitch (mm) | 0.1583*0.1583 |
Pixel Configuration | R.G.B. Stripe |
Display Mode | Normally Black |
TBD | |
Viewing Direction | All |
Gray Scale Inversion Direction | FREE |
LCM (W x H x D) (mm) | 174*136*2.5 |
Active Area(mm) | 162.05*121.54 |
With /Without TSP | Without |
Weight (g) | - |
LED Numbers | 30LEDs |
二、產(chǎn)品接口定義:
No | Symbol | Description |
1 | VCOM | Common voltage |
2 | VDD | 3.3V Power |
3 | VDD | 3.3V Power |
4 | NC | Not connect |
5 | RESET | Global reset pin Active low enter reset state Suggest to connecting with an RC reset Normally pull high(R=100K,C=1UF) |
6 | STBYB | Standby mode, normally pull high STBYB=”1”,timing control ,source driver will turn off, all output are high-Z |
7 | GND | System Ground |
8 | RXIN0- | Negative LVDS differential data input |
9 | RXIN0+ | Positive LVDS differential data input |
10 | GND | System Ground |
11 | RXIN1- | Negative LVDS differential data input |
12 | RXIN1+ | Positive LVDS differential data input |
13 | GND | System Ground |
14 | RXIN2- | Negative LVDS differential data input |
15 | RXIN12+ | Positive LVDS differential data input |
16 | GND | System Ground |
17 | RXCLK- | Negative LVDS differential clock input |
18 | RXCLK+ | Positive LVDS differential clock input |
19 | GND | System Ground |
20 | RXIN3- | Negative LVDS differential data input |
21 | RXIN3+ | Positive LVDS differential data input |
22 | GND | System Ground |
23 | NC | Not connect |
24 | NC | Not connect |
25 | GND | System Ground |
26 | NC | Not connect |
27 | NC(DIMO) | DIMO |
28 | SELB | 6bit/8bit mode select H:6bit /L:8bit Note1 |
29 | AVDD | Power for Analog Circuit |
30 | GND | System Ground |
31 | LED- | Not connect |
32 | LED- | Not connect |
33 | L/R | Horizontal inversion Note3 |
34 | U/D | Vertical inversion Note3 |
35 | VGL | Positive power for TFT |
36 | CABCEN1 | Not connect Note2 |
37 | CABCEN0 | Not connect Note2 |
38 | VGH | Positive power for TFT |
39 | LED+ | Not connect |
40 | LED+ | Not connect |
三、產(chǎn)品尺寸圖紙
推薦產(chǎn)品
MORE+